Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Softball | Fri, Apr 08 | Hanks High School | 1-15 | L | |||
Hanks High School | 1-15 | L | |||||
Varsity Boys Basketball | Fri, Feb 18 | Horizon High School | 55-61 | L | |||
Horizon High School | 55-61 | L | |||||
Varsity Boys Basketball | Tue, Feb 15 | Parkland High School | 38-52 | L | |||
Parkland High School | 38-52 | L | |||||
Varsity Boys Basketball | Fri, Feb 11 | Canutillo High School | 40-42 | L | |||
Canutillo High School | 40-42 | L | |||||
Varsity Boys Basketball | Tue, Feb 08 | El Dorado High School | 45-43 | W | |||
El Dorado High School | 45-43 | W | |||||
Varsity Boys Basketball | Fri, Feb 04 | Horizon High School | 49-47 | W | |||
Horizon High School | 49-47 | W | |||||
Varsity Boys Basketball | Tue, Feb 01 | Bel Air High School | 34-58 | L | |||
Bel Air High School | 34-58 | L | |||||
Varsity Boys Basketball | Fri, Jan 28 | Ysleta High School | 50-38 | W | |||
Ysleta High School | 50-38 | W | |||||
Varsity Boys Basketball | Tue, Jan 25 | Hanks High School | 45-37 | W | |||
Hanks High School | 45-37 | W | |||||
Varsity Boys Basketball | Fri, Jan 21 | Parkland High School | 42-45 | L | |||
Parkland High School | 42-45 | L | |||||
Varsity Girls Basketball | Tue, Jan 04 | Ysleta High School | 41-38 | W | |||
Ysleta High School | 41-38 | W | |||||
Varsity Boys Basketball | Fri, Dec 17 | Hanks high school | 62-43 | W | |||
Hanks high school | 62-43 | W | |||||
Varsity Girls Basketball | Fri, Dec 17 | Hanks High School | 36-41 | L | |||
Hanks High School | 36-41 | L | |||||
Varsity Girls Basketball | Tue, Dec 14 | Parkland High School | 47-28 | W | |||
Parkland High School | 47-28 | W | |||||
Varsity Girls Basketball | Fri, Dec 10 | Canutillo High School | 45-55 | L | |||
Canutillo High School | 45-55 | L | |||||
Varsity Football | Fri, Oct 29 | Bel Air High School | 42-7 | W | |||
Bel Air High School | 42-7 | W | |||||
Varsity Volleyball | Tue, Oct 26 | El Dorado High School | 0-3 | L | |||
El Dorado High School | 0-3 | L | |||||
Varsity Volleyball | Fri, Oct 22 | Horizon High School | 1-3 | L | |||
Horizon High School | 1-3 | L | |||||
Varsity Volleyball | Tue, Oct 19 | Bel Air High School | 2-3 | L | |||
Bel Air High School | 2-3 | L | |||||
Varsity Volleyball | Fri, Oct 15 | Ysleta High School | 0-3 | L | |||
Ysleta High School | 0-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |