Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Baseball | Tue, Apr 25 | Parkland High School | 11-0 | W | |||
Parkland High School | 11-0 | W | |||||
Varsity Softball | Fri, Apr 21 | Ysleta High School | 16-1 | W | |||
Ysleta High School | 16-1 | W | |||||
Varsity Baseball | Fri, Apr 21 | Horizon High School | 1-5 | L | |||
Horizon High School | 1-5 | L | |||||
Varsity Baseball | Tue, Apr 18 | Horizon High School | 4-2 | W | |||
Horizon High School | 4-2 | W | |||||
Varsity Softball | Tue, Apr 18 | Ysleta High School | 8-9 | L | |||
Ysleta High School | 8-9 | L | |||||
Varsity Softball | Fri, Apr 14 | Hanks High School | 0-20 | L | |||
Hanks High School | 0-20 | L | |||||
Varsity Baseball | Fri, Apr 14 | Bel Air High School | 12-1 | W | |||
Bel Air High School | 12-1 | W | |||||
Varsity Baseball | Tue, Apr 11 | Bel Air High School | 7-4 | W | |||
Bel Air High School | 7-4 | W | |||||
Varsity Softball | Tue, Apr 11 | Parkland High School | 11-10 | W | |||
Parkland High School | 11-10 | W | |||||
Varsity Softball | Thu, Apr 06 | Horizon High School | 16-9 | W | |||
Horizon High School | 16-9 | W | |||||
Varsity Baseball | Thu, Apr 06 | Ysleta High School | 11-7 | W | |||
Ysleta High School | 11-7 | W | |||||
Varsity Softball | Wed, Apr 05 | Bel Air High School | 14-7 | W | |||
Bel Air High School | 14-7 | W | |||||
Varsity Baseball | Tue, Apr 04 | Ysleta High School | 10-5 | W | |||
Ysleta High School | 10-5 | W | |||||
Varsity Girls Soccer | Sat, Apr 01 | Andress High School | 3-3 | T | |||
Andress High School | 3-3 | T | |||||
Varsity Softball | Sat, Apr 01 | Ysleta High School | 10-4 | W | |||
Ysleta High School | 10-4 | W | |||||
Varsity Softball | Fri, Mar 31 | Hanks High School | 0-18 | L | |||
Hanks High School | 0-18 | L | |||||
Varsity Baseball | Fri, Mar 31 | Hanks High School | 3-4 | L | |||
Hanks High School | 3-4 | L | |||||
Varsity Baseball | Tue, Mar 28 | Hanks High School | 8-0 | W | |||
Hanks High School | 8-0 | W | |||||
Varsity Baseball | Tue, Mar 28 | Hanks High School | 1-5 | L | |||
Hanks High School | 1-5 | L | |||||
Varsity Softball | Tue, Mar 28 | Parkland High School | 6-0 | W | |||
Parkland High School | 6-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |